| Sensor | Month Min | Month Avg | Month Max | Days | Status |
|---|
| Box Inc 1 Temp Probe | 37.2 | 37.2 | 37.2 | 1 | |
| Box Inc 2 Temp Probe | 37.2 | 37.3 | 37.3 | 1 | |
| Box Inc 3 Temp Probe | 36.9 | 36.9 | 37.0 | 1 | |
| Box Inc 4 Temp Probe | 36.8 | 36.9 | 37.0 | 1 | |
| Box Inc 5 Temp Probe | 37.0 | 37.0 | 37.0 | 1 | |
| Box Inc 6 Temp Probe | 36.9 | 36.9 | 36.9 | 1 | |
| Inc A Temp Port 1 | 36.8 | 36.9 | 36.9 | 1 | |
| Inc A Wireless Chamber Temp. Sensor | 37.1 | 37.2 | 37.3 | 1 | |
| Inc B Wireless Chamber Temp Sensor | 36.9 | 37.0 | 37.0 | 1 | |
| Inc C Temp Reading Chamber 10 | 37.3 | 37.3 | 37.3 | 1 | |
| Inc C Wireless Chamber Temp Sensor | 37.4 | 37.4 | 37.5 | 1 | |
| Sensor | Month Min | Month Avg | Month Max | Days | Status |
|---|
| Clinic Fridge Temp | 2.7 | 5.3 | 7.2 | 1 | ▲ |
| IVF Lab Fridge Temp | 3.0 | 4.9 | 6.6 | 1 | ▲ |
| Sensor | Month Min | Month Avg | Month Max | Days | Status |
|---|
| Clinic Freezer Temp | -23.5 | -22.5 | -21.5 | 1 | ▼ |
| IVF Lab Freezer Temp | -30.8 | -30.0 | -29.3 | 1 | ▼ |
| Sensor | Month Min | Month Avg | Month Max | Days | Status |
|---|
| Clinic Tank A LN2 Level Sensor at 27cm | -197.0 | -196.9 | -196.8 | 1 | |
| Clinic Tank B LN2 Level Sensor at 27cm | -196.5 | -196.5 | -196.5 | 1 | |
| IVF Cryo 1 LN2 Level Below 10inch | -196.9 | -196.9 | -196.8 | 1 | |
| IVF Lab Tank A LN2 Sensor | -196.6 | -196.5 | -196.5 | 1 | |
| IVF Lab Tank B LN2 Sensor | -196.6 | -196.6 | -196.6 | 1 | |
| Sensor | Month Min | Month Avg | Month Max | Days | Status |
|---|
| Clinical Lab Vapor Tank Vapor Sensor | -179.9 | -179.8 | -179.8 | 1 | |
| Sensor | Month Min | Month Avg | Month Max | Days | Status |
|---|
| Clinic Tank A Top External Sensor | 18.8 | 18.9 | 19.2 | 1 | |
| Clinic Tank B Top External Sensor | 18.7 | 19.0 | 19.1 | 1 | |
| IVF Lab Tank A Top External Sensor | 21.9 | 22.8 | 24.3 | 1 | |
| IVF Lab Tank B Top External Temp | 19.5 | 20.4 | 22.0 | 1 | |
| Sensor | Month Min | Month Avg | Month Max | Days | Status |
|---|
| IVF Lab Room Temp at Box INCs 1-3 | 22.5 | 22.6 | 22.6 | 1 | |
| IVF Lab Room Temp at Inc B | 22.5 | 22.6 | 22.7 | 1 | |
| IVF Lab Room Temperature | 22.6 | 22.7 | 22.8 | 1 | |
| Sensor | Month Min | Month Avg | Month Max | Days | Status |
|---|
| IVF Lab Room Humidity | 36.1 | 37.3 | 39.1 | 1 | |
| IVF Lab Room Humidity at Box INCs 1-3 | 36.8 | 38.6 | 40.9 | 1 | |
| IVF Lab Room Humidity at Inc B | 38.1 | 39.6 | 41.8 | 1 | |
Generated 2026-08-30 00:39 — DriftQC